Call us: (979) 885-2903
Many users of Postive Feed’s Forti-Sweet have observed a substantial reduction in occurrence of colic and foundering in their horses. There is also evidence to suggest that Forti-Sweet has a positive effect on the requirements of all classes of horses.
To reduce your feed cost and improve the performance, fertility, and health of your horse try the following feeding methods.
Mature Horses in Training and Growing Colts: | ||
Whole oats @ 10 lbs. /hd/day @ .07/lb | = $21.00/mo. | |
Grass hay @ 12 lbs./hd/day @ .083/lb. | = $30.00/mo. | |
Postive Feed Forti-Sweet 1lb./hd/day@.33/lb. | = $10.00/mo. | |
Trace mineral salt @ .03/day | = $01.00/mo. | |
![]() |
||
Total feed cost per head per month | = $62.00/mo. | |
![]() |
||
Mares, Stallions, Geldings on Grass Pasture: | ||
Grass Cost $12.50/hd/month | = $12.50/mo. | |
P.F. Forti-Sweet @1.75 lbs./hd/day @ .293/lbs | = $15.38/mo. | |
Trace mineral salt @ .03/day | = $01.00/mo. | |
![]() |
||
Total feed cost per head per month | = $28.88/mo. |